Page Loading...
KJBP_~1073~1073~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~1073~1124~%3CB%3E%3CP ALIGN=Center%3E%3CFONT COLOR=%27DarkRed%27 SIZE=3 FACE=%27Arial,Helvetica,Sans Serif%27%3EBefore purchasing your PDQ caravan awning please ensure that you are buying the correct size awning for your caravan. Check out the%3CA HREF=http%3A//www.nicoll-industries.co.uk/Measure%2520Awning.htm TARGET=_blank%3E %22How to measure for your awning%22%3C/A%3E page by clicking the link.%3CBR%3E%3CBR%3E%3C/FONT%3E%3C/P%3E%3C/B%3E%3CBR%3E%3CBR%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si20~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~PDQ Excel Mark III Caravan Awning~[~~]~[~~]~[~~]~1~~~~
0JBP_~1073~1125~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~~~0~0~0~~images/trans.gif~~~~~~Left~~~popWin=0~-1~0~Spacer~[~~]~[~~]~[~~]~1~~1~1~
KSP_~1073~1126~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~1073~1127~%3CP ALIGN=Center%3E%3CFONT COLOR=%27Black%27 SIZE=3 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3Cb%3EPDQ Caravan Awning%3C/B%3E%3CBR%3EThe 2 minute awning - the ultimate in convenience!!%3CBR%3E %3CFONT COLOR=%27Tomato%27 SIZE=3 FACE=%27Arial,Helvetica,Sans Serif%27%3E%3CB%3EN5700 - N5701%3C/B%3E%3C/FONT%3E%3Cbr%3E%3CI%3ERelated products%3C/I%3E%3CBR%3E%3CA HREF=JavaScript%3Aparent.parent.show(1079,0,0)%3EAwning Accesories%3C/A%3E%3C/FONT%3E%3C/P%3E~~170.17~~Any caravanner who has arrived late at a site after a long journey only to face the daunting task of setting up an awning, will welcome the arrival of the PDQ Mark III awning. On short stays, we might not bother to set-up an awning due to the time consumed - the PDQ provides a versatile solution to ensure you can shorten your set-up time and maximise your leisure time.%3CBR%3E%3CBR Available in 3 colours in green, blue or burgundy and comes complete with a storage bag.%3CBR%3E%3CBR%3E%3CP ALIGN=Center%3E%3CIMG SRC=%27images/pdqgreen.jpg%27 WIDTH=%27230%27 HEIGHT=%27153%27 BORDER=0%3E %3CIMG SRC=%27images/pdqred.jpg%27 WIDTH=%27230%27 HEIGHT=%27153%27 BORDER=0%3E%3C/P%3E%3CBR%3E%3CBR%3EFeatures include%3A%3CBR%3E%3CBR%3E%3CUL COMPACT%3E%3CLI%3EThe awning stays on the van so set-up time is less than two minutes.%3CBR%3E%3CLI%3EChoose from 3 colours.%3CBR%3E%3CLI%3EQuick clamp alloy frame.%3CBR%3E%3CLI%3EWeight is only 13KGS.%3CBR%3E%3CLI%3ESewn in lining bag to help keep water tight.%3CBR%3E%3CLI%3EImproved 124gsm polyester canopy material.%3CBR%3E%3CLI%3ELarge size, measure your van A-B you need 3.5M of relatively straight awning rail to fit the standard version.%3CBR%3E%3CLI%3EWinner of Best Lightweight Awning in Practical Caravan 2008.%3C/UL%3E%3CBR%3E%3CP ALIGN=Center%3E%3CIMG SRC=%27images/pdqsize.jpg%27 WIDTH=%27375%27 HEIGHT=%27135%27 BORDER=0%3E%3C/P%3E%3CBR%3EThe standard size is suitable for 90%25 of caravans whilst the small size is suitable for 99%25 of vans.%3CBR%3E~~~(default)~0~0~0,0,0|0,0~0~sp73~sp63~131~230~0~0~0~images/pdqexp.jpg~images/pdqsml.jpg~~~~~~Left~~~popWin=0~-1~0~PDQ Mark III Awning~[~*Small size 2.5M x 2M|N5700|170.17|10|0|10|0|||1|3|5700|~Standard size 3.5M x 2M|N5701|170.17|10|0|10|0|||1|3|5701|~]~[~*Blue~Green~Burgundy~]~[~~]~1~~167~95~
KSP_~1073~1133~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~1073~1132~~~~~~~~(default)~0~0~0,0,0|0,0~0~si3~~1~1~0~0~0~~images/trans.gif~~~~~~Left~~~popWin=0~-1~0~Spacer~[~~]~[~~]~[~~]~1~~1~1~
0JBP_~1073~1131~%3CP ALIGN=Right%3EAll content and images of this E-Commerce Website are copyright of Nicoll Industries Limited 2007.%3C/P%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Copyright~[~~]~[~~]~[~~]~1~~~~
KSP_~1073~1130~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
1JQBP_~1073~1129~~~~http://www.secpay.com/cust_message.html~~~~(default)~0~0~0,0,0|0,0~0~sl4~~47~150~0~0~0~~images/secpaysecuredlogo.gif~~~~~~Left~~~popWin=0~-1~0~New Link Item~[~~]~[~~]~[~~]~1~~150~47~
New Link Item
|
0JBP_~1073~1128~%3CP ALIGN=Right%3ECredit and Debit Card orders are processed through SECPay.%3CBR%3E For more information on SECPay click on the icon on the left.%3C/P%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si7~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software